|  |  | 
| SR. No. | Name of Product | Composition | Pack | 
| 1 | BLEOMYCIN | 15 MG | VIAL | 
| 2 | CALCIUM LEUCOVORIN | 3/5/50 MG | VIAL | 
| 3 | CARBOPLATIN | 15/45 ML | VIAL | 
| 4 | CISPLATIN | 10/50/100 MG | VIAL | 
| 5 | CYCLOPHOSPHOSPHAMIDE | 200/500/1 GM | VIAL | 
| 6 | CYTARABINE | 100/500 MG | VIAL | 
| 7 | DACARBAZINE | 100/200/500/1 GM | VIAL | 
| 8 | DOCETAXEL | 20/80/120 MG | VIAL | 
| 9 | EPIRUBICIN | 10/50 MG | VIAL | 
| 10 | IFOSFAMIDE & MESNA | 0.5 GM | VIAL | 
| 11 | L-ASPARAGINASE | 5000/10000 | VIAL | 
| 12 | METHOTREXATE | 15/50/100/500/1 GM | VIAL | 
| 13 | OXALIPLATIN | 25/50/100 MG | VIAL | 
| 14 | PACLITAXEL | 30/100/260/300 MG | VIAL | 
| 15 | PAMIDRONATE | .5 GM, 1 GM AND 5 GM | VIAL | 
| 16 | TOPOTECAN | 200 MG | VIAL | 
| 17 | ZOLEDRONIC ACID | 4 MG | VIAL | 
| 18 | GEMCITABINE | 200 MG/1 GM | VIAL | 
| 19 | IMMUNOGLOBULIN | 5GM, 1GM, AND 5 GM | VIAL | 
| 20 | VINCRISTINE | 2 MG | VIAL | 
| 21 | VINBLASTIN | 10 MG | VIAL | 
| 22 | DOXORUBICIN | 10 MG | VIAL | 
| 
 | CARBEPENEM INJECTION | 
 | 
 | 
| 23 | AZTREONAM | 250 MG, 500 MG, 1 GM, 2 GM | VIAL | 
| 24 | MEROPENEM | 250 MG, 500 MG, 1 GM | VIAL | 
| 25 | IMIPENEM + CILASTATIN | 250 MG, 500 MG | VIAL | 
| 26 | ERTAPENEM | 1 GM | VIAL | 
| 
 | PRE-FILLED SYRINGES | 
 | 
 | 
| 27 | ENOXAPARIN | 20 MG, 40 MG, 60 MG, 80 MG | SYRINGE | 
| 28 | NADROPARIN | 25,00 IU, 3,500 IU | SYRINGE | 
| 29 | DALTEPARIN | 2,500 IU, 5,000 IU, 10,000 IU | SYRINGE | 
| 30 | VASOPRESSIN | 20 IU, 40 IU | SYRINGE | 
                
              

